ASUS først med USB 3.0 og SATA 6Gb/s bundkort
ASUS har i dag som de første lanceret en ny serie af bundkort med både USB 3.0 og SATA 6Gb/s.
Det er deres P7P55D-E og P7P55D som begge er til de nye Core i5 og Core i7 socket LGA 1156 processorer - og Core i3 når disse lanceres senere.
Bundkortene har features som Hybrid teknologi, Hybrid Phase og Hybrid OS fra ASUS der retter sig mod ydelse, køling og hurtig online tid.
I skal selvfølgelig hverken snydes for specifikationer og masser af billeder
ASUS P7P55D-E Premium Motherboard |
| CPU Socket | LGA1156 socket for Intel® Core™ i7/Core™ i5/Core™ i3 Processors |
| Chipset | Intel® P55 Express Chipset |
| Memory | DDR3 2200 (O.C.)/1600/1333/1066MHz |
| Power Phase | 48 Hybrid Phase |
| PCIex16 Slots | 2 |
| Multi-GPU | CrossFireX/SLI |
| Gbit LAN | x 2 |
| Audio | 10-ch HD, DTS |
| Storage | 6x SATA 3Gb/s 1 x eSATA (by bracket) 1 x Ultra DMA 2 x SATA 6Gb/s |
| USB | 10 x USB2.0/1.1 (6 ports at back panel, 4 ports at mid-board) 2 x USB 3.0/2.0 (Rear) |
| 1394a | 2 ports (one at mid-board, one at back panel) |
|
| Internal Connectors | 2 x SATA 6Gb/s ports for up to 2 SATA hard disk drives Backward compatible with SATA 3Gb/s and SATA 1.5Gb/s hard disk drives |
| External Connectors Interface | 2 x USB 3.0 ports. Backward compatible with USB 2.0/1.1 interface |
| Interface Configuration Supported | PCIe x4 interface Compatible with PCIe x4, x8, and x16 slots |
| Operating Systems Supported | AHCI Mode |
| Compatibility | Windows® 7/Vista/XP 32/64bit |
| Compatible Models | Maximus III Formula P7P55D Deluxe P7P55D EVO P7P55D PRO P7P55D P7P55D LE P7P55D LX |
| Features and Accessories | True SATA 6Gb/s and USB 3.0 Throughput: Native support for PCIe Gen2 bandwidth Supports Hot Plug function Supports Native Command Queuing (NCQ) |
| Accessories | 2 x Serial ATA 6Gb/s cables 1 x Support CD 1 x User manual |
| Form Factor | 4.8" x 3" (12.2cm x 7.6cm) |



